Biology
The Study of Life
A Biology program at Florida College is designed to educate students about life at its various levels from the biosphere to molecular underpinnings of complex biological systems through relevant and rigorous academic and experiential learning opportunities. The foundational curriculum includes the study of cell biology, chemistry, physics, behavioral science, evolution, and ecology. The core biology curriculum includes the study of biochemistry, microbiology, neuroscience, genetics, cell biology, bioethics, and research analysis & techniques. The courses will be taught in alignment with the collegeโs overall emphasis on spiritual, mental, physical, and social development. Successful completion of the Biology program at Florida College will provide students with a comprehensive education grounded in biblical principles, liberal arts education, rigorous practical relevance, and a viable path to career and advanced educational pursuits in biology.
Program Outcomes
Students will demonstrate proficient knowledge of foundational biology-specific subject curriculum as well as familiarity with advanced field-specific topics. Upon completion of the biology major, students will demonstrate technical knowledge, analytical skill, rigorous experimental design capabilities, and robust written and oral communication skills.

Degree Coordinator
Dr. Andrew Stafford
Potential Careers
Physicians
Biological Scientists
Life Scientists
Agricultural Technicians
Biological Science Teachers
Curriculum
General Education
Various | Bible (FA/SP) | 18 |
ENC 1101 | Freshman Comp I | 3 |
ENC 1102 | Freshman Comp II | 3 |
Various | Humanities | 6 |
MAC 1147 | Pre-calculus/Trigonometry | 3 |
Various | Physical Education | 3 |
PSY 1012 | General Psychology | 3 |
Various | Social Science | 3 |
Various | Social or Behavioral Science | 3 |
SPC 1108 | Public Speaking | 3 |
Total 48
Biology Foundation Courses
Content Knowledge, Content Skills, Analysis, Critical Thinking, Abstract Thinking
BSC 2010 | Biology I w/ Lab | 4 |
BSC 2011 | Biology II w/Lab | 4 |
CHM 1045 | General Chemistry I w/ Lab | 4 |
CHM 1046 | General Chemistry II w/ Lab | 4 |
MAC 2311 | Calculus I | 4 |
STA 2023 | Elementary Statistics | 3 |
PHY 1053 | General Physics I | 4 |
PHY 1054 | General Physics II | 4 |
Total 31
Core Supporting Courses
One of Two Course Sequences Required
CHM 2210 | Organic Chemistry I | 4 |
CHM 2211 | Organic Chemistry II | 4 |
Total 8
Biology Core Courses
Content Knowledge, Content Skills, Analysis, Critical Thinking, Abstract Thinking, Ethics, Research Practices and Techniques
BCH 3023 | Biochemistry | 3 |
PCB 3063 | Genetics | 3 |
PCB 3063L | General Genetics Lab | 2 |
PCB 3043 | Ecology | 4 |
PHI 3633 | Introduction to Biomedical Ethics | 3 |
MCB 3020 | Microbiology w/lab | 4 |
BSC 3933 | Senior Seminar | 1 |
Total 23
Biology Elective Courses
PCB 4843 | Neurophysiology | 3 |
PCB 4843L | Neurophysiology Lab | 2 |
BSC 4910 | Research Experience | 3 - 6 |
PCB 4234 | Immunology | 3 |
BSC 3933 | Senior Seminar | 1 |
MCB 4503 | Virology | 3 |
BSC 3933 | Nutrition | 3 |
Choose At Least 4 Courses (12 Hours)
122 Total Hours
Recommended Program Sequence
Freshmen Year
Fall Term
Class | Hours |
---|---|
Freshman Composition I | 3 |
Pre-Calculus Trigonometry | 3 |
General Chemistry & QA I | 4 |
History & Geography: Old Testament | 2 |
Biology I with Lab | 4 |
Bible | 1 |
Total 17 Hours
Spring Term
Class | Hours |
---|---|
Freshman Composition II | 3 |
Statistics | 3 |
General Chemistry & QA II | 4 |
History & Geography: New Testament | 2 |
Bible | 1 |
Biology II with Lab | 4 |
Total 17 Hours
Sophomore Year
Fall Term
Class | Hours |
---|---|
Bible | 3 |
Social Science | 3 |
Organic Chemistry I | 4 |
Bible | 1 |
Bible | 2 |
General Psychology | 3 |
Calculus I | 4 |
Total 17 Hours
Spring Term
Class | Hours |
---|---|
Bible (TR) | 1 |
Behavioral Science II | 3 |
Organic Chemistry II | 4 |
Old Testament Poetry & Wisdom Lit. | 3 |
Bible | 1 |
Health and Wellness | 2 |
PE | 1 |
Total 14 Hours
Junior Year
Fall Term
Class | Hours |
---|---|
Bible | 2 |
Biochemistry | 3 |
Bible | 2 |
General Physics I | 4 |
Ecology | 4 |
Genetics | 3 |
Total 16 Hours
Spring Term
Class | Hours |
---|---|
General Genetics Lab | 2 |
Introduction to Biomedical Ethics | 3 |
Bible | 2 |
General Physics II | 4 |
Cell Biology | 3 |
Total 14 Hours
Senior Year
Fall Term
Class | Hours |
---|---|
Biology Elective | 3 |
Biology Elective | 3 |
Biology Elective | 3 |
Bible | 2 |
Public Speaking | 3 |
Total 14 Hours
Spring Term
Class | Hours |
---|---|
Microbiology w/ Lab | 4 |
Senior Seminar | 1 |
Biology Elective | 3 |
Bible | 2 |
Humanities II | 3 |