Biblical Studies Sample Four-Year Plan
Here is just one example of what your four years would look like as a Biblical Studies major:
| Year 1 – Fall Semester | Hours |
|---|---|
| ENC 1101 – Freshman Composition I | 3 |
| Math | 3 |
| Speech/Communication | 3 |
| REL 1210 – History & Geography: Old Testament | 2 |
| REL 1780 – Evidences I | 1 |
| Social Science | 3 |
| PE Activity | 1 |
| Total | 16 |
| Year 1 – Spring Semester | Hours |
| ENC 1102 – Freshman Composition II | 3 |
| Math | 3 |
| Social Science | 3 |
| REL 1240 – History & Geography: New Testament | 2 |
| REL 1780 – Evidences II | 1 |
| Course in Minor | 3 |
| Total | 15 |
| Year 2 – Fall Semester | Hours |
| GRE 2140 – Beginning Greek I | 4 |
| REL 2264 – Ephesians/Colossians | 2 |
| REL 2005 – Introduction to the Prophets | 1 |
| REL 3910 – Introduction to Biblical Research | 3 |
| HLP 2081 – Health and Wellness | 2 |
| Course in Minor | 3 |
| Total | 15 |
| Year 2 – Spring Semester | Hours |
| GRE 2141 – Beginning Greek II | 4 |
| REL 2257 – 1 Corinthians | 2 |
| LIT 2371 – Old Testament Poetry & Wisdom Literature | 3 |
| Upper Division Bible* | 3 |
| Upper Division Bible* | 3 |
| Total | 15 |
| Year 3 – Fall Semester | Hours |
| Upper Division Bible* | 3 |
| Upper Division Bible* | 3 |
| Behavioral Science | 3 |
| Course in Minor | 3 |
| Elective | 3 |
| CAAP | |
| Total | 15 |
| Year 3 – Spring Semester | Hours |
| Upper Division Bible* | 3 |
| Upper Division Bible* | 3 |
| Humanities | 3 |
| Course in Minor | 3 |
| Elective | 3 |
| Total | 15 |
| Year 4 – Fall Semester | Hours |
| Upper Division Bible* | 3 |
| Upper Division Bible* | 3 |
| Upper Division Bible* | 3 |
| Course in Minor | 3 |
| Elective | 3 |
| Total | 15 |
| Year 4 – Spring Semester | Hours |
| REL 4901 – Biblical Studies Portfolio | 1 |
| Upper Division Bible* | 3 |
| Upper Division Bible* | 3 |
| Upper Division Bible* | 3 |
| Course in Minor | 3 |
| Elective | 3 |
| Total | 16 |
*REL 4217 or 4247 required.

